A note about the new revised web site: I hate to change our present indexing system, but my time has become
limited over the last four months. Also instead of seeing the list of the latest 10 shows on the index page,
of say, the LIMARC TechNet, all 73's _________________________________________________ Now you can listen to the Technet that best suites your needs! Don't forget to use your player's EQ to taylor the sound! To find a topic: Right now I have the "poor man's way" to search
for topics. In this browser window, go to the Edit Menu I understand this is a very crude way for searching, hey, it's better
than nothing I guess. In the future I will be installing a -Mike |
080106tech-001 | 0.00 | N2EO Rich: Need information on aftermarket software for the Kenwood TS-2000? |
080106tech-001 | 6.50 | N4PY website and Ham Radio Deluxe good sources for radio control software |
080106tech-001 | 11.14 | The latest in software defined radios |
080106tech-001 | 14.02 | Software that runs multiple brand name radios |
080106tech-001 | 17.10 | Eric: Slim chance for having a standard radio/computer protocol |
080106tech-001 | 21.40 | The basics of PayPal |
080106tech-001 | 25.35 | KC2MPD Steve: Comparison of coax line loss due to water |
080106tech-001 | 34.09 | What is a TDR/TDA (Time Domain Refectometer) How it works and where to buy one |
080106tech-001 | 40.35 | What type of coax do you use outside and how long should it last? |
080106tech-001 | 44.52 | How do you bring hard line into the house? |
080106tech-001 | 47.52 | The myth of connectors and cable loss |
080106tech-001 | 50.20 | Precautions when putting up a dipole above your roof. |
080106tech-001 | 58.04 | Can a single engine airplane strike a ham antenna? |
080106tech-002 | 0.00 | Con't Can a single engine airplane strike a ham antenna? |
080106tech-002 | 1.50 | Mel shares what he had to go through to get his tower up in his town |
080106tech-002 | 9.33 | KC2OES Fred: N3SVO J-Beam Project discussed |
080106tech-002 | 11.49 | Dick: All about resonating, radiating, and phasing |
080106tech-002 | 18.03 | Is there an antenna formula for what size material for what wattage? |
080106tech-002 | 20.25 | KC2OES Fred: N3SVO J-Beam Project discussed |
080106tech-002 | 23.18 | Phase delays in co-linear beam antennas |
080106tech-002 | 30.04 | WB5LIA good web site for Kenwood TS2000 software |
080106tech-002 | 31.35 | The changing definition of "valid contact" in ham radio |
080106tech-002 | 40.08 | Mel: "Straight Key Night" on held on New Year's Eve |
080106tech-002 | 42.07 | MEL'S EMAIL 01: How do you improve the B-Point impedance of a Cubical Quad? |
080106tech-002 | 49.28 | Dick: Is there a way to knock out the proper size cable hole in a fuse box? |
080106tech-002 | 56.55 | MEL'S EMAIL 02: Ham bought a pseudomorphic amplifier- can he salvage it for transistors? |
080106tech-003 | 0.00 | Con't MELS' EMAIL 02: Ham bought a pseudomorphic amplifier- can he salvage it for transistors? |
080106tech-003 | 5.51 | MEL'S EMAIL 03: How do I shunt feed a ground mounted tower? |
080106tech-003 | 18.19 | Mel: QST article "Ground mounted short vertical for 160m" ,website and books by Jerry W2FMI |
080106tech-003 | 22.04 | MELS EMAIL 04: What does "transinductive type" mean on a Weston Tubetester? |
080106tech-003 | 31.09 | Dick and Mel examine different types of tube testers |
080106tech-003 | 35.57 | Dick and Mel look back at drug stores that had tube testers |
080106tech-003 | 36.33 | Common early day tube failures |
080106tech-003 | 40.37 | Precautions when testing wall sockets |
080106tech-003 | 46.16 | New standards in home wall outlet wiring |
080106tech-003 | 50.01 | DX cables in home wiring discussed |
080106tech-003 | 55.11 | Ham Radio Univ. and its website good source for ham info. Next HRU 1/13/08 Briarcliff College |
080106tech-004 | 0.00 | SPACE REPORT WITH WS2N Paul: Spirit's 4th year anniversary this month on Mars |
080106tech-004 | 2.40 | ISS rotor repair update |
080106tech-004 | 14.30 | The role of water and radiators o the ISS |
080106tech-004 | 18.53 | Examining the solar panel rotary joints and motors |
080106tech-004 | 26.29 | MELS EMAIL 05: Can you use a computer power supply to run a 100W rig? |
080106tech-004 | 32.28 | Mel shares the results of his power supply tests |
080106tech-004 | 36.02 | Mel shares how he reengineered a power supply to get twice the current |
080106tech-004 | 36.40 | Dec 1999 and Jan 2000 QST article, "Home brewed power supplies" good source on power supplies |
080106tech-004 | 38.55 | Mel shares how he reengineered a power supply to get twice the current revisited |
080106tech-004 | 51.51 | 1/08 CQ Magazine editorial spotlights both BARA and LIMARC TechNets |
080106tech-004 | 53.55 | Can you put power supplies in parallel? |
January 13, 2008 Show
080113tech-001 | 3.00 | WC2C Aaron : How does the white EZ Pass box on your windshield work? |
080113tech-001 | 3.20 | Dick gives an in depth overview of RF Tags |
080113tech-001 | 9.31 | How EZ Pass technology works and its exciting future |
080113tech-001 | 17.05 | Scenarios of using RF Tags in business |
080113tech-001 | 26.15 | RF Tag use in law enforcement |
080113tech-001 | 33.55 | Different types of RF Tag technology |
080113tech-001 | 38.36 | KC2LTY Rich: Have faulty MFJ 941 Versatuner- external meter does not match internal meter |
080113tech-001 | 47.45 | N2MOD Mike: What are the three things that happen when you transmit? |
080113tech-001 | 55.20 | KC2OES Fred: Gives update on his N3SVO J-Beam Project (from 080106-002 9.33) |
080113tech-002 | 0.00 | Cont. KC2OES Fred: Gives update on his N3SVO J-Beam Project (from 080106-002 9.33) |
080113tech-002 | 6.50 | Spacing of the added element on the J-Beam |
080113tech-002 | 9.20 | Why K2OES Fred put angled PVC piping at the bottom of the J-Beam |
080113tech-002 | 11.01 | Future possibilities of the J-Beam |
080113tech-002 | 14.10 | N2EO Rich: The rising prices of HF Transmitting Tubes and question the present market for them. |
080113tech-002 | 25.10 | Dick offers some explanations for the state of the present tube market |
080113tech-002 | 31.01 | The present day IMAC Company compared to the old |
080113tech-002 | 33.40 | Is it mandatory to buy matched tubes? |
080113tech-002 | 43.02 | Living in a "throw-away" society |
080113tech-002 | 49.35 | QST Feb 2008 articles to read: Lighting protection, Smith Charts, Sunspot Cycles, Yagis |
080113tech-002 | 51.39 | MELS EMAIL 01: Good feedback on last weeks power supply discussion 080106-004 at 32.28 |
080113tech-003 | 0.00 | Cont: MELS EMAIL 01: Good feedback on last weeks power supply discussion 080106-004 at 32.28 |
080113tech-003 | 2.34 | The satisfaction of building your own equipment |
080113tech-003 | 12.21 | MELS EMAIL 02: Do you need a ham license to transmit on bands above 100Ghz? |
080113tech-003 | 16.54 | Dick: The human eye as a spectrum analyzer |
080113tech-003 | 20.19 | What are quasi-optical techniques? |
080113tech-003 | 21.22 | Dick shares his experiments being made above 30Ghz |
080113tech-003 | 23.33 | Mel: What is the highest frequency we can reach? |
080113tech-003 | 29.05 | You see different things when you look through different wavelengths |
080113tech-003 | 31.30 | MELS EMAIL 03: Unknown purpose of a Bertcha tester that doesn't have an antenna input |
080113tech-003 | 36.24 | Dick looks back at Mercury Vapor Rectifiers, 811, 807, and 866 tubes |
080113tech-003 | 42.02 | Effects when using a Choke Input power supplies |
080113tech-003 | 46.57 | Are MVRs on the market today? |
080113tech-003 | 49.00 | Where tubes outperform solid state |
080113tech-003 | 53.04 | Radiodaze.com excellent source for tubes and components |
080113tech-003 | 58.01 | Dick: What generation of radio are we in now? |
080113tech-004 | 2.35 | SPACE REPORT W/ WS2N Paul Good Show: History Channel's Universe on Tues. nights |
080113tech-004 | 5.10 | Hall Effect and modeling voltage in keyboards |
080113tech-004 | 11.47 | Good show PBS's "The Quest for Absolute Zero" Part 1 reviewed |
080113tech-004 | 15.52 | Comparing present day prices of antique radio tubes |
080113tech-004 | 19.30 | Dick reviews the play he saw "The Farnsworth Experiment" at the Music Box Theatre |
080113tech-004 | 22.40 | MELS EMAIL 04: How do you add a Q multiplier to a loop antenna? |
080113tech-004 | 26.15 | Mel and Dick look back at the early 807's, Heathkit AR-3 and others |
080113tech-004 | 33.04 | The early days of NYC's Canal Street |
080113tech-004 | 38.55 | MELS EMAIL 05: Will Halo antennas work well mobile on FM repeaters? |
080113tech-004 | 43.40 | MELS EMAIL 06: Looking at Frequency Calibrators |
080113tech-004 | 52.10 | Hall effect revisited from 5.10 |
January 20, 2008 Show
080120tech-001 | 2.45 | N2EO Rich: How can I get the most drive from my 8877 amp? |
080120tech-001 | 9.20 | Setting parameters in a Pi Network |
080120tech-001 | 16.12 | Dick: Jan 2008 QST good article on L Networks |
080120tech-001 | 19.13 | N2EO Rich had concerns about insertion loss |
080120tech-001 | 28.44 | WB2QGZ Bill: The recent HAARP 40m moonbounce |
080120tech-001 | 39.24 | WS2N Paul: What type of signals were received from moonbounce? |
080120tech-001 | 43.20 | Dick: Doppler Phase vs. Doppler Shift |
080120tech-001 | 45.43 | WB2OGZ Bill will try to provide an audio clip of the signals he received form the moonbounce |
080120tech-001 | 47.10 | A detail discussion of the types of moonbounce signals |
080120tech-001 | 55.56 | K9LTN has photos on the web of his very large antenna array (one of the largest in the world) |
080120tech-002 | 0.00 | SPACE REPORT WITH WS2N Paul: Update on the STS-122 connector repair |
080120tech-002 | 2.44 | Analysis of STS-122 connector problem |
080120tech-002 | 19.45 | The risks of having astronauts make repairs in synchronized orbit i.e. Hubble Telescope |
080120tech-002 | 27.22 | Mel looks back at WWII connectors i.e. Bendix |
080120tech-002 | 33.42 | Mel: Good response to TechNet's coverage of computer power supplies and the dB discussions |
080120tech-002 | 34.55 | MELS EMAIL 01: A ham needs assistance in repairing a National Radio IF transformer |
080120tech-002 | 36.10 | Dick and Mel look back at tricky IF repairs they've done |
080120tech-002 | 50.00 | Mel's secret way to check if an IF is bad |
080120tech-002 | 52.51 | Dick explains how to signal trace with a oscilloscope |
080120tech-002 | 56.22 | Dick: The big problem with Network Analyzer DSP screens |
080120tech-003 | 0.00 | Cont Dick: The big problem with Network Analyzer DSP screens |
080120tech-003 | 5.08 | N2EO Rich: Needs a new CRT for a Simpson 220 Kenwood monitor scope |
080120tech-003 | 12.01 | Dick: YouTube has a video of a man who hand makes vacuum tubes |
080120tech-003 | 14.45 | KC2QIW Joe: My computer is dead- could it be a faulty power supply? |
080120tech-003 | 17.50 | Dick highly praises the HP Spectrum Analyzer built in trouble shorting curcuits |
080120tech-003 | 20.15 | Diagnosing power supplies with Mel |
080120tech-003 | 21.46 | WA2IGD Charles: The advantage of have a power supply checker (at CompUSA) |
080120tech-003 | 26.49 | Dick: A voltmeter is a "must have" for any ham |
080120tech-003 | 31.51 | High praise for radiodaze.com for older radio components |
080120tech-003 | 32.00 | Examining old oscilloscopes, their features and CRTs |
080120tech-003 | 44.35 | WA2CDL Andy: Examining a faulty Arrow Antenna Directional Finding Loop |
080120tech-004 | 0.00 | Cont WA2CDL Andy: Examining a faulty Arrow Antenna Directional Finding Loop |
080120tech-004 | 6.50 | Examining the Arrow Off-set Attenuator and its Varicap |
080120tech-004 | 20.50 | MELS EMAIL 01: Is a 5/8 wave mobile whip that much better than a 1/4 wave mobile? |
080120tech-004 | 24.40 | MELS EMAIL 02: How do I get a 1KW rig to work in my car with the proper alternator? |
080120tech-004 | 34.10 | Solid state mobile amps examined and look at some mobile solutions |
080120tech-004 | 40.19 | The risk of damaging modern car electronics when exposed to RF |
080120tech-004 | 43.33 | MELS EMAIL 03: A ham has a device that is marked "SAW" - what is it? |
080120tech-004 | 49.10 | Use of filters in pulse compression. |
January 27, 2008 Show
080127tech-001 | 2.40 | N2EO Rich: What is the proper mount for a Glen Martin Quadrapod Roof Tower |
080127tech-001 | 8.30 | Dick: The importance of understanding wind balancing power |
080127tech-001 | 11.40 | WA2CDL Andy: How he installed his Glen Martin Quadrapod Tower |
080127tech-001 | 14.00 | Importance to protect the roof shingles and roof structure during installation |
080127tech-001 | 15.15 | Dick's success with roof towers |
080127tech-001 | 19.40 | WB7ADF Rob: Baluns: do you really need them? |
080127tech-001 | 24.18 | Cable TV RFI and its effect on HF performance |
080127tech-001 | 28.01 | High Pass Filters to combat TV RFI |
080127tech-001 | 30.02 | Dealing with interference with your neighbors |
080127tech-001 | 39.49 | In a CW QSO, how can both hams have the exact matching frequencies? |
080127tech-001 | 40.39 | Spotting features and side tone tuning in HF rigs |
080127tech-001 | 46.41 | Mel explains how his 3-LED CW fine-tuning gadget works (similar to the Timewave 599) |
080127tech-001 | 50.01 | How to set the RIT on your rig to fine tune CW |
080127tech-001 | 51.30 | N2KJJ Doug: Talks all about HAARP and its transmitting towers |
080127tech-001 | 54.10 | Dick explains HAARP moonbounce in detail |
080127tech-001 | 57.38 | Dick: How HAARP's large phased array arrangement works |
080127tech-002 | 0.00 | Cont Dick: How HAARP's large phased array arrangement works |
080127tech-002 | 1.45 | How HAARP "recycles" RF |
080127tech-002 | 6.00 | Dipoles are the backbone of HAARP |
080127tech-002 | 7.16 | Virtually all antennas are dipole derivatives |
080127tech-002 | 9.21 | Choosing between cross coupling and shunt capacitors |
080127tech-002 | 15.45 | WA1MBA.org good article on home page Making Perfect Impedance Matching |
080127tech-002 | 19.00 | Mel: Do you categorize a loop as a dipole derivative |
080127tech-002 | 21.11 | Dick: The magic of resonance and dipoles |
080127tech-002 | 25.29 | Dick explains the quiz he gave his colleagues at the Microwave Update Conference |
080127tech-002 | 32.10 | Dick explains the expediential decay of a RC Network |
080127tech-002 | 38.41 | WJ2B Joe: Impulse response vs. Steady state response |
080127tech-002 | 42.50 | What gauge wire can handle 1KW at 80m? |
080127tech-002 | 46.30 | Parallel KW amplifiers for 432Mhz and it shielding |
080127tech-002 | 53.00 | Dick: Resonance is energy bounding back and forth |
080127tech-003 | 0.00 | The new brushless electric model airplane motors Dick saw at N.E.A.T. |
080127tech-003 | 2.09 | Mel tells how an updated elevator system is now causing RFI |
080127tech-003 | 10.14 | Noise blankers to combat elevator RFI and noise |
080127tech-003 | 14.58 | Dick uses Google Earth to try and find Mel's antenna tower |
080127tech-003 | 30.06 | Mel: Still getting response from computer power supply discussion 080106-004 at 32.28 |
080127tech-003 | 30.45 | MELS EMAIL 01: Ever hear of the Gammatron 254 tube from WWII? |
080127tech-003 | 39.15 | MELS EMAIL 02: What is a fractal antenna? |
080127tech-003 | 46.10 | Dick explains fractal mathematics |
080127tech-003 | 47.10 | Maps.live.com has better resolution satellites photos than Google Earth |
080127tech-003 | 51.31 | People who live next to the Empire State Building concerned about RF exposure |
080127tech-003 | 53.38 | The transmit power of a car access keychain |
080127tech-003 | 58.36 | MELS EMAIL 03: Comparing filtered CW signals to the characteristics of noise. |
080127tech-004 | 0.00 | Cont MELS EMAIL 03: Comparing filtered CW signals to the characteristics of noise. |
080127tech-004 | 4.02 | Dick gives the definition of noise and KTB |
080127tech-004 | 8.17 | CW vs SSB signal to noise ratio comparison |
080127tech-004 | 11.46 | Dick still tries to find Mel's house on maps.live.com |
080127tech-004 | 17.41 | Elevator RFI and QRM squashers revisited |
080127tech-004 | 22.10 | MELS EMAIL 04: What does dBuv stand for? |
080127tech-004 | 30.02 | When oscilloscopes used Hard Microvolts and Easy Microvolts |
080127tech-004 | 39.15 | MELS EMAIL 05: What is a roofing filter? |
080127tech-004 | 43.39 | Examining a Collins Mechanical Filter |
080127tech-004 | 46.50 | Mel shares how he tried to enhance a National solid state HRO-500 receiver |
080127tech-004 | 51.29 | DSP filters and their shortcomings |
080127tech-004 | 54.08 | Each community has different zoning restrictions re: antenna height |
080203tech-001 | 1.43 | W2PNJ Paul: Does a wireless mouse interfere with transmitting? |
080203tech-001 | 4.31 | N2YJC Lou gives a 27Mhz wireless mouse example and possible 10m interference |
080203tech-001 | 12.45 | Blue Tooth technology frequencies |
080203tech-001 | 15.09 | The raw data and bandwidth of HDTV |
080203tech-001 | 18.50 | All about the analog to digital TV switch over in the US |
080203tech-001 | 24.03 | Signal thresholds- Digital vs Analog |
080203tech-001 | 27.40 | Advantages of putting up an outdoor antenna for digital TV |
080203tech-001 | 29.30 | Multipath HDTV signals and Intelligent antennas |
080203tech-001 | 36.15 | Types of TV that are allowed to be sold today |
080203tech-001 | 37.50 | KD2BD John: Shares how he uses his ProBrand 3150 digital tuner and his attic antenna for DX |
080203tech-001 | 44.02 | A new wave of DTV enthusiasts are coming |
080203tech-001 | 49.39 | WB2HWW Howie: How will HDTV will effect the 6m band |
080203tech-001 | 56.15 | US broadcast TV vs. European broadcast TV |
080203tech-001 | 58.45 | Senior citizen issues regarding discounted TV converter boxes |
080203tech-002 | 0.00 | Cont Senior citizen issues regarding discounted TV converter boxes |
080203tech-002 | 9.01 | KC2RGW Chris: Is there a way to remotely switch the polarity of an outside antenna? |
080203tech-002 | 15.09 | How to hook up a horizontal and vertical Yagi to your rig |
080203tech-002 | 22.58 | WB2HWW Howie: suggested using 2 inverted Vs to experiment with Faraday Rotation |
080203tech-002 | 29.31 | Dick: The receiver is very forgiving to antenna mismatches |
080203tech-002 | 33.50 | How will do TV roof antennas work with ham rigs? |
080203tech-002 | 37.50 | wa2mba.org / K2RIW article on bottom of homepage good source for impedance matching |
080203tech-002 | 41.50 | Cleaning and using aluminum tubing for ham use |
080203tech-002 | 46.15 | logbooks.com good source for waterproof logbooks |
080203tech-002 | 47.00 | Can you transmit with a horizontal beam and a vertical beam at the same time? |
080203tech-002 | 50.00 | Can you transmit with a 2m horizontal beam and a 2m vertical beam at the same time? |
080203tech-002 | 53.07 | N2NEO Rich: Advice on running an amp at half power-load the rig to the max first? |
080203tech-003 | 0.00 | Mel explains his Collins amp inductors, finals, and tank circuit |
080203tech-003 | 2.40 | The dissipation of tank circuits |
080203tech-003 | 7.51 | What is flat topping? |
080203tech-003 | 16.59 | The NY Giants win the Super Bowl |
080203tech-003 | 21.35 | W2PWJ Bob: Smoke detector problem update from 071014tech-001 47:41 |
080203tech-003 | 24.50 | Dick wants to link two fuse boxes together and needs advice |
080203tech-003 | 33.34 | Mel made a QSO with a ham he hasn't seen in over 50 years and who knows Dick |
080203tech-003 | 42.09 | Mel's indoor loop sparks conversation on 40m |
080203tech-003 | 50.41 | Mel's outdoor loop S/N ratio vs. the indoor receiving loop S/N ratio |
080203tech-003 | 57.19 | Examining Mel's indoor loop's construction and performance |
080203tech-004 | 0.00 | Cont Examining Mel's indoor loop's construction and performance |
080203tech-004 | 5.11 | The lack of education regarding dipole antennas |
080203tech-004 | 10.01 | The parts of the radiating system |
080203tech-004 | 13.10 | MELS EMAIL 01: How do a free a stuck slug from an IF can? |
080203tech-004 | 23.52 | Mel shares his collection of radio parts and porcelain rotary shifts |
080203tech-004 | 25.59 | Looking back at the Dumont Network, CBS Research Labs, and Bell Labs |
080203tech-004 | 30.50 | Looking back a monthly journals from labs |
080203tech-004 | 36.51 | Use of the color wheel in DLP television |
080203tech-004 | 43.34 | MELS EMAIL 02: How do you measure Q inexpensively? |
February 10, 2008 Show
080210tech-001 | 1.09 | N2EO Rich Need wind load advice on putting up a Cubical Quad on a roof tower |
080210tech-001 | 3.01 | Discussion on Quad vs. Beam performance and reliability |
080210tech-001 | 8.27 | Wayne Overbeck K6YNB article in Ham Radio Mag May 1979 good source on Quads vs. Yagis |
080210tech-001 | 24.19 | Cubical Quad wind load considerations |
080210tech-001 | 31.50 | The Cubex Cubical Quad antenna wiring construction and gain figures |
080210tech-001 | 38.09 | WS2N Paul What happens to coax when it absorbs water? |
080210tech-001 | 47.23 | The mechanism that gives water-effected cable its loss |
080210tech-001 | 50.24 | The effects of water in ignition wiring |
080210tech-001 | 57.30 | KB1BFY Bill: When water got in his Austin Suburban antenna (not the coax) |
080210tech-001 | 60.01 | Types of cables that can be sealed from water |
080210tech-001 | 63.21 | Water damage to baluns |
080210tech-002 | 0.00 | Con't Water damage to baluns |
080210tech-002 | 1.11 | N2MPJ Bob Line frequency changes in the United Kingdom vs. the US |
080210tech-002 | 3.41 | A primer on home power generators |
080210tech-002 | 14.12 | Amateur astronomers are now taking photos/videos of the ISS with a camera and telescope |
080210tech-002 | 15.13 | SPACE REPORT with WS2N Paul: ISS's new Columbus module installation |
080210tech-002 | 17.57 | History of ISS's modules |
080210tech-002 | 26.56 | Telescope mission that detects gamma ray bursts and other future non-man missions |
080210tech-002 | 34.28 | MELS EMAIL 01: How do you prevent ice loading on a HF Quad? |
080210tech-002 | 46.01 | Wayne Overbeck K6YNB article in Ham Radio Mag May 1979 good source on Quads vs. Yagis, revisited |
080210tech-002 | 50.07 | The origins of the Quad antenna |
080210tech-002 | 54.19 | MELS EMAIL 02: Please explain a Dielectric Rod Antenna that was used by the military |
080210tech-002 | 60.05 | Mel: If you have a longer waveguide, will the gain also be higher? |
080210tech-003 | 0.00 | Con't Mel: If you have a longer waveguide, will the gain also be higher? |
080210tech-003 | 2.04 | Dick explains Frequency Selective Surfaces |
080210tech-003 | 4.01 | The Dielectric Antenna's bandwidth |
080210tech-003 | 11.05 | Focal Point Diameter Ratio discussed |
080210tech-003 | 14.10 | W1GHZ website good source for 10Ghz information |
080210tech-003 | 15.45 | WS2N Paul: Use Google Images and enter "Diagram International Space" for picture of the ISS |
080210tech-003 | 23.02 | Dick: How hams homebrewed 10Ghz transmitters |
080210tech-003 | 24.58 | Some of Dick's 10Ghz QSOs |
080210tech-003 | 29.48 | 10Ghz broadband vs. 10Ghz narrowband techniques |
080210tech-003 | 33.15 | MELS EMAIL 03: Please define .25 microvolts @ 10 db S/N ratio |
080210tech-003 | 42.07 | Dick: How WA2CDL Andy tests rigs by using microvolts and db S/N ratio |
080210tech-003 | 45.53 | MELS EMAIL 04: Please explain what IMD is |
080210tech-003 | 49.57 | MELS EMAIL 05: Can I use a 10.7 IF from my FM receiver for ham radio? |
080210tech-003 | 52.31 | The best way to charge dry cells |
080210tech-003 | 53.50 | What is the proper antenna height for 60m? |
February 17, 2008 Show
080217tech-001 | 3.55 | A primer on duplexing filters |
080217tech-001 | 11.01 | Duplex filter leakage |
080217tech-001 | 14.50 | Older Duplex filter designs |
080217tech-001 | 17.33 | Update on the DTV converter boxes for 2009 |
080217tech-001 | 21.51 | How DTV converter boxes handle multipath |
080217tech-002 | 0.00 | DTV transmission specifications |
080217tech-002 | 3.09 | How a DTV equalizer works and bandwidth usage |
080217tech-002 | 6.11 | KE2EJ Eric explains the DTV signal path from transmission tower to TV set |
080217tech-002 | 14.58 | DTV bandwidth requirements and advances in optical coax |
080217tech-002 | 22.20 | hdtv2009.com 888-388-2009 good source for the 2009 DTV conversion |
080217tech-002 | 33.11 | Mel gives list of websites for the conversion and against the 2009 conversion |
080217tech-002 | 35.01 | WB2HWW Howie: The gov has overlooked people with disabilities who want the converter box |
080217tech-002 | 38.30 | SPACE REPORT WITH WS2N Paul: Update on the ISS modules |
080217tech-002 | 41.51 | Spy satellite is schedule to be shot down by Navy |
080217tech-002 | 54.40 | Examining the spy satellite rocket fuel |
080217tech-002 | 56.29 | How the spy satellite will be shot down |
080217tech-003 | 0.00 | amateurradio.tv has technets available for streaming/download and each show is indexed |
080217tech-003 | 3.15 | Feb. 17, 2009 DTV conversion date is pretty much set in stone |
080217tech-003 | 7.31 | Dick: There will be a remaining 50 TV stations that intend to remain on VHF LOW |
080217tech-003 | 14.10 | Seniors voice concern over cost and installation of converter boxes |
080217tech-003 | 17.54 | Discussion on Clintons balancing the budget by selling off frequencies |
080217tech-003 | 20.36 | DTV conversion date revisited |
080217tech-003 | 24.49 | Adjacent channel power ratio examined |
080217tech-003 | 28.33 | Challenges of putting a tower on top of the Empire State Building |
080217tech-003 | 33.56 | Transmitting Power: The Freedom Tower vs. The Empire State Building |
080217tech-003 | 33.55 | "Community Antenna" defined |
080217tech-003 | 39.00 | The story of the Ch. 6 Russian Music FM Station |
080217tech-003 | 44.01 | What outside antenna can you hook up to with the DTV converter box? |
080217tech-003 | 48.43 | DTV Dxing: One of the new waves in amateur radio |
080217tech-003 | 52.01 | Dick: KD2BD's ProBrand 3150 digital tuner meter works revisited from 080203-001 37.50 |
080217tech-003 | 53.50 | Error indication meters vs. Signal Strength meters |
080217tech-003 | 57.15 | The Smart Antenna examined |
080217tech-004 | 0.00 | KE2EJ gives history of Movie Beam |
080217tech-004 | 1.50 | MELS EMAIL 01: Go into deatil regarding Phase-Locked Loops |
080217tech-004 | 11.37 | Mel: Book by Rohde & Schwarz is a good source on Phase-Locked Loops |
080217tech-004 | 15.02 | Mel lists different terms that are related to Phase-Locked Loops |
080217tech-004 | 16.13 | Dick explains Phase Margin, Servo Mechanism and stability |
080217tech-004 | 21.04 | Mel gives history of Phase-Locked Loops |
080217tech-004 | 33.11 | MELS EMAIL 02: Please discuss the 13-element 432Mhz open quad antenna by I2RR |
080217tech-004 | 42.10 | Dick: How to get more bandwidth from a Yagi |
080217tech-004 | 58.08 | The Q of the Yagi's parasidic elements |
080217tech-005 | 0.00 | Cont The Q of the Yagi's parasitic elements |
080217tech-005 | 6.10 | MELS EMAIL 03: Why and where do I place coils on a dipole? |
080217tech-005 | 13.17 | What happens when you place a coil at the end of dipole? |
080217tech-005 | 16.25 | MELS EMAIL 04: Continue about how Mel modified his Heathkit FB220 (from 070121-001 12.00) |
080217tech-005 | 25.50 | Ability to activate a repeater with a dog whistle long ago |
February 24, 2008 Show
080224tech-001 | 6.50 | Binoculars-a novice astronomer's best friend |
080224tech-001 | 10.43 | NEAF Expo at Rockland C College - a good source for astronomy hardware |
080224tech-001 | 11.45 | Discussion on the recent lunar eclipse (numbral and penumbral) |
080224tech-001 | 18.30 | Overview of general astronomy and Gamma Ray Astronomy |
080224tech-001 | 25.27 | Dick: A Dicky Switched Radiometer is a powerful tool. |
080224tech-001 | 34.50 | CQ Magazine March 2008 p34 Story and photos of Dick's Yagi Array |
080224tech-001 | 36.00 | Story of finding water damage in Dick's Yagi Array |
080224tech-001 | 41.45 | Mel explains the purpose of an ADA device |
080224tech-001 | 45.55 | WB2HWW Howie highly recommends LMR400 cable |
080224tech-001 | 49.50 | Working with baselines |
080224tech-001 | 54.33 | Dick: Our universe has a lot of mysteries |
080224tech-001 | 56.33 | Discussion on switches and switch manufacturers |
080224tech-001 | 58.40 | Time-Domain Reflectometer and their availability |
080224tech-002 | 0.00 | Cont Time-Domain Reflectometer and how to use them |
080224tech-002 | 2.11 | Using the Steinhelfer technique |
080224tech-002 | 4.10 | More info on Time-Domain Reflectometers (TDRs) revisited |
080224tech-002 | 8.15 | Steinhelfer technique revisited |
080224tech-002 | 10.01 | KC2QIQ Glen: Horn and dish antenna questions for a 10Ghz station |
080224tech-002 | 14.19 | wa1mba web site good info on 10Ghz band antennas has on-line book by W1GHZ) |
080224tech-002 | 18.08 | How to make a great waveguide out of a 3/4" water pipe |
080224tech-002 | 20.49 | What's required for good waveguide propagation |
080224tech-002 | 28.24 | Focusing the polarization of a waveguide |
080224tech-002 | 35.25 | Dick explains the Near field range formula |
080224tech-002 | 37.21 | Where to find maximum gain out of the dish |
080224tech-002 | 55.54 | Modeling a roof metal fence on top of an apartment building as an antenna |
080224tech-003 | 0.00 | Cont Modeling a roof metal fence on top of an apartment building as an antenna |
080224tech-003 | 8.50 | amateurradio.tv has technets good source for indexed audio segments on loop antennas |
080224tech-003 | 12.12 | An example of Faraday Rotation and how a loop antenna takes advantage of it |
080224tech-003 | 17.42 | Mel talks about his success with his indoor loop antenna |
080224tech-003 | 19.25 | SPACE REPORT W/ WS2n Paul: Update on the Atlantis mission and the ISS modules |
080224tech-003 | 23.19 | Overview of the Canada's Dextre Arm System |
080224tech-003 | 24.00 | Image on the Canada's Dextre Arm System is at space.gc/ca/asc/img/stdn-hr.jpg |
080224tech-003 | 26.58 | Amateur radio equipment projected to be brought up to the ISS |
080224tech-003 | 31.40 | Hubble's last repair and the Ulysses mission review |
080224tech-003 | 39.23 | KB2YEW Guy: Needs advice on vertical antenna choice for a new General ham |
080224tech-003 | 47.49 | How radiation efficiency in antenna documentation could be misleading |
